L'EER : enjeux et organisation
Objectifs et étapes de la construction
Cadre législatif et réglementaire européen
Gouvernance et instances de concertation
Domaines d'action de l'EER
Les chercheurs : carrières, attractivité, mobilité
L'égalité homme-femme et le genre
La France et l'Espace européen de la recherche
Action préparatoire sur la recherche en matière de défense (PADR)
Postes d’experts nationaux détachés (END) dans les domaines de la recherche et de l’innovation
La D.G. Home et la D.G. CNECT ont communiqué les 38 projets gagnants pour les appels d’Horizon 2020 Sociétés Sûres : FCT-2014, BES-2014, DRS-2014 et DS-2014.
La D.G. Home et la D.G. CNECT ont communiqué les 38 projets financés pour les appels FCT-2014, BES-2014, DRS-2014 et DS-2014 :
404 propositions ont été soumises pour une demande totale de subvention de 1,681 Md€ (hors DRS 09), dont :
Parmi ces 404 propositions, 152 propositions avaient des partenaires français
38 projets retenus se partageant un total de 166 M€ (hors DRS 09), dont :
Acronyme | Nom du projet | Topic |
---|---|---|
TOXI-triage | INTEGRATED AND ADAPTIVE RESPONSES TO TOXIC EMERGENCIES FOR RAPID TRIAGE | DRS-02-2014 |
PANDEM | Pandemic Risk and Emergency Management | DRS-04-2014 |
DARWIN | Expecting the unexpected and know how to respond | DRS-07-2014 |
RESOLUTE | RESilience management guidelines and Operationalization appLied to Urban Transport Environment | DRS-07-2014 |
SMR | Smart Mature Resilience | DRS-07-2014 |
SEREN 3 | Security Research NCP Network 3 | DRS-08-2014 |
FLYSEC | Optimising time-to-FLY and enhancing airport SECurity | DRS-16-2014 |
NEXES | NEXt generation Emergency Services | DRS-19-2014 |
EMYNOS | nExt generation eMergencY commuNicatiOnS | DRS-19-2014 |
CARISMAND | Culture And RISkmanagement in Man-made And Natural Disasters | DRS-21-2014 |
CUIDAR | Cultures of Disaster And Resilience among children and young people | DRS-21-2014 |
EDUCEN | European Disasters in Urban centres: a Culture Expert Network (3C – Cities, Cultures, Catastrophes) | DRS-21-2014 |
IMPACT | Impact of Cultural aspects in the management of emergencies in public Transport | DRS-21-2014 |
Acronyme | Nom du projet | Topic |
---|---|---|
FORENSOR | FOREnsic evidence gathering autonomous seNSOR | FCT-05-2014 |
microMole | SEWAGE MONITORING SYSTEM FOR TRACKING SYNTHETIC DRUG LABORATORIES | FCT-05-2014 |
LAW-TRAIN | Mixed-reality environment for training teams in joint investigative interrogation-Intelligent interrogation training simulator | FCT-07-2014 |
AUGGMED | Automated Serious Game Scenario Generator for Mixed Reality Training | FCT-07-2014 |
TARGET | Training Augmented Reality Generalised Environment Toolkit | FCT-07-2014 |
City.Risks | Avoiding and mitigating safety risks in urban environments | FCT-10-2014 |
MARGIN | Tackle Insecurity in Marginalized Areas | FCT-13-2014 |
INSPEC2T | Inspiring CitizeNS Participation for Enhanced Community PoliCing AcTions | FCT-14-2014 |
CITYCoP | Citizen Interaction Technologies Yield Community Policing | FCT-14-2014 |
ICT4COP | Community-Based Policing and Post-Conflict Police Reform | FCT-14-2014 |
TRILLION | TRusted, CItizen - LEA coILaboratIon over sOcial Networks | FCT-14-2014 |
Unity | Unity | FCT-14-2014 |
Acronyme | Nom du projet | Topic |
---|---|---|
C-BORD | effective Container inspection at BORDer control points | BES-09-2014 |
WOSCAP | Whole-of-Society Conflict Prevention and Peacebuilding | BES-12-2014 |
BODEGA | BOrdDErGuArd - Proactive Enhancement of Human Performance in Border Control | BES-14-2014 |
Acronyme | Nom du projet | Topic |
---|---|---|
PANORAMIX | Privacy and Accountability in Networks via Optimized Randomized Mix-nets | DS-01-2014 |
PRIVACY FLAG | Enabling Crowd-sourcing based privacy protection for smartphone applications, websites and Internet of Things deployments | DS-01-2014 |
TYPES | Towards transparencY and Privacy in the onlinE advertising businesS | DS-01-2014 |
VisiOn | Visual Privacy Management in User Centric Open Environments | DS-01-2014 |
SERECA | Secure and Resilient Cloud Architecture | DS-01-2014 |
CREDENTIAL | Secure Cloud Identity Wallet | DS-02-2014 |
ReCRED | From Real-world Identities to Privacy-preserving and Attribute-based CREDentials for Device-centric Access Control | DS-02-2014 |
SpeechXRays | Multi-channel biometrics combining acoustic and machine vision analysis of speech, lip movement and face | DS-02-2014 |
DOGANA | aDvanced sOcial enGineering And vulNerability Assesment Framework | DS-06-2014 |
WISER | Wide-Impact cyber SEcurity Risk framework | DS-06-2014 |
Des projets en liste de réserve du défi Sociétés sûres pourraient être repêchés.